<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old maps in jpg, 813 items.</title>
	<atom:link href="http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/</link>
	<description>free vector cliparts</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ize</title>
		<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/comment-page-1/#comment-6347</link>
		<dc:creator>Ize</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorforall.com/?p=573#comment-6347</guid>
		<description>hi, are you sharing these files?  if so, how can i access the file downloaded?  i looking for a map i can use as background for a signage.</description>
		<content:encoded><![CDATA[<p>hi, are you sharing these files?  if so, how can i access the file downloaded?  i looking for a map i can use as background for a signage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/comment-page-1/#comment-6298</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 09 Dec 2011 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorforall.com/?p=573#comment-6298</guid>
		<description>LE: i wrote the pass manually and it worked, :) thanks a bunch!
when i try to extract it keeps giving me a CRC error mentioning that the password is wrong.... any ideas?</description>
		<content:encoded><![CDATA[<p>LE: i wrote the pass manually and it worked, <img src='http://www.vectorforall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks a bunch!<br />
when i try to extract it keeps giving me a CRC error mentioning that the password is wrong&#8230;. any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/comment-page-1/#comment-6297</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 09 Dec 2011 11:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorforall.com/?p=573#comment-6297</guid>
		<description>when i try to extract it keeps giving me a CRC error mentioning that the password is wrong.... any ideas?</description>
		<content:encoded><![CDATA[<p>when i try to extract it keeps giving me a CRC error mentioning that the password is wrong&#8230;. any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAQUEL</title>
		<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/comment-page-1/#comment-5659</link>
		<dc:creator>RAQUEL</dc:creator>
		<pubDate>Fri, 05 Aug 2011 10:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorforall.com/?p=573#comment-5659</guid>
		<description>Hi. i contact to you because i`d like to use the selected maps to use them on tv in spain for a tv serie. the tv serie will be on air in spain. can we use them? it would be only parts of each map.

waiting for any anwer.

raquel Diaz (Head of Production)</description>
		<content:encoded><![CDATA[<p>Hi. i contact to you because i`d like to use the selected maps to use them on tv in spain for a tv serie. the tv serie will be on air in spain. can we use them? it would be only parts of each map.</p>
<p>waiting for any anwer.</p>
<p>raquel Diaz (Head of Production)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VectorMan</title>
		<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/comment-page-1/#comment-5603</link>
		<dc:creator>VectorMan</dc:creator>
		<pubDate>Sat, 16 Jul 2011 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorforall.com/?p=573#comment-5603</guid>
		<description>This is my file, dude. If you do not like it get out.</description>
		<content:encoded><![CDATA[<p>This is my file, dude. If you do not like it get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.vectorforall.com/2009/old-maps-in-jpg-813-items/comment-page-1/#comment-5598</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorforall.com/?p=573#comment-5598</guid>
		<description>why is there a pass word on a free download file?  the one provided is not correct on top of it all... very upset with this finding.</description>
		<content:encoded><![CDATA[<p>why is there a pass word on a free download file?  the one provided is not correct on top of it all&#8230; very upset with this finding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

